Active permits by city
Most recent permits issued across the Triangle. Click any city for full new construction community details.
Apex
247 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 1204 Salem Church Rd | New build | Single family, 2,840 sq ft | $385,000 | Jun 1, 2026 |
| 408 Hunter St | Renovation | Kitchen addition + rear deck | $84,000 | May 31, 2026 |
| 7731 Apex Peakway | New build | Townhouse unit, 1,920 sq ft | $295,000 | May 30, 2026 |
| 312 Old Raleigh Rd | New build | Single family, 3,100 sq ft | $420,000 | May 29, 2026 |
Cary
189 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 512 Crossroads Blvd | New build | Townhouse unit, 1,740 sq ft | $310,000 | Jun 1, 2026 |
| 1104 Preston Village Way | New build | Single family, 2,900 sq ft | $445,000 | May 31, 2026 |
| 808 Lochmere Dr | Renovation | Master bath + HVAC | $68,000 | May 30, 2026 |
| 215 MacGregor Downs Rd | Renovation | Kitchen remodel, full gut | $120,000 | May 29, 2026 |
Holly Springs
312 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 204 Avent Ferry Rd | New build | Single family, 2,960 sq ft | $412,000 | Jun 1, 2026 |
| 1108 Braxton Village Dr | New build | Townhouse, 1,800 sq ft | $298,000 | May 31, 2026 |
| 808 Bass Lake Rd | New build | Single family, 2,400 sq ft | $368,000 | May 30, 2026 |
| 312 Windmill Hill Dr | Renovation | Deck addition + windows | $52,000 | May 29, 2026 |
Raleigh
580 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 820 S Dawson St | New build | Multi-family, 12 units | $1,200,000 | May 31, 2026 |
| 512 Five Points Ave | Renovation | Historic renovation | $185,000 | May 30, 2026 |
| 1204 North Hills Dr | New build | Luxury condo, 1,100 sq ft | $420,000 | May 29, 2026 |
| 808 Glenwood Ave | New build | Mixed-use, 8 units | $980,000 | May 28, 2026 |
Durham
203 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 408 Foster St | Renovation | Historic renovation + addition | $245,000 | May 30, 2026 |
| 1204 Old North Durham Rd | New build | Single family, 1,800 sq ft | $285,000 | May 29, 2026 |
| 216 Trinity Park Dr | New build | Infill townhome, 1,600 sq ft | $310,000 | May 28, 2026 |
| 812 Ninth St | Renovation | Commercial to residential conversion | $380,000 | May 27, 2026 |
Chapel Hill
142 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 211 E Franklin St | New build | Mixed-use residential, 8 units | $1,100,000 | May 30, 2026 |
| 312 Southern Village Dr | New build | Single family, 2,200 sq ft | $520,000 | May 29, 2026 |
| 808 Governors Club Dr | Renovation | Full renovation, 4,200 sq ft | $380,000 | May 28, 2026 |
| 1508 Meadowmont Village | New build | Townhome, 1,900 sq ft | $485,000 | May 27, 2026 |
Pittsboro
98 active permits| Address | Type | Description | Value | Issued |
|---|---|---|---|---|
| 512 Chatham Park Dr | New build | Single family, 1,850 sq ft | $310,000 | May 30, 2026 |
| 204 Briar Chapel Pkwy | New build | Single family, 2,100 sq ft | $368,000 | May 29, 2026 |
| 808 US-64 | New build | Single family, 1,600 sq ft | $278,000 | May 28, 2026 |
| 1204 Jordan Lake Rd | New build | Custom home, 2,800 sq ft | $425,000 | May 27, 2026 |
New construction communities
Looking for a specific builder or development? Each city guide has a full new construction section with active communities, prices, builders, and status.
Apex
Top-rated schools, charming downtown, new construction boom along the 540 corridor.
Cary
Master-planned excellence, SAS HQ, 100+ miles of greenways, three top-rated high schools.
Holly Springs
Triangle's fastest-growing town. New subdivisions, great schools, best new construction value.
Raleigh
The capital city. Diverse neighborhoods, widest price range, best magnet school options.
Durham
The Bull City. Arts, culture, Duke University, best Triangle value and fastest appreciation.
Chapel Hill
Top-rated schools in NC, UNC Chapel Hill, tight inventory, university town character.
Pittsboro
Chatham County gem. Affordable land, rural character, fastest appreciation in Triangle.